<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.homepcbuilder.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:12:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Update on the memory upgrade lessons</title>
			<link>/community/community-blog/update-on-the-memory-upgrade-lessons.html</link>
			<description>&lt;p&gt;Lesson 1 is pretty much done. &amp;nbsp;I don't want to put it online yet because I'm sure I'll need to go back and make a few changes/additions after Lesson 2 and 3 are finished.&lt;/p&gt;&lt;p&gt;Lesson 1 covers:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;the difference between memory and hardriveswhat memory swapping ishow much memory your computer needs (dependent on how you use your PC and the operating systemthe types of memory used in new computers since 2000differences between desktop and laptop RAMusing the Crucial.com systemRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Sun, 29 Aug 2010 19:27:14 +0100</pubDate>
		<category>site news</category>
 <category>memory</category>
 <category>Hardware</category>
		</item>
		<item>
			<title>All of the Computer Parts Lists are up to date</title>
			<link>/community/community-blog/all-of-the-computer-parts-lists-are-up-to-date.html</link>
			<description>&lt;p&gt;There were a few changes. &amp;nbsp;On the $1800 and up computers the Intel CPU recommendation changed from the Core i7 920 to the 930 and the modular power supply recommendation from a Thermal Take to a Corsair power supply. On the $1200 computer we upgraded the AMD CPU from the 955 3.2GHz to the 965 3.4GHz CPU. &amp;nbsp;On the $1800 and $2300 computers we upgraded the video card recommendations. &amp;nbsp;On the $800 computers both the Intel and AMD motherboards had been discontinued so we did some reRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Wed, 25 Aug 2010 18:17:14 +0100</pubDate>
		<category>site news</category>
 <category>Hardware</category>
		</item>
		<item>
			<title>Wow!  Was that a vacation?</title>
			<link>/community/community-blog/wow-was-that-a-vacation-.html</link>
			<description>&lt;p&gt;You might have noticed I haven't been posting here for awhile. &amp;nbsp;The day after my last post we left for a two week vacation in&amp;nbsp;Tennessee. &amp;nbsp;My wife is from there and we haven't been there in a few years so it was about time. &amp;nbsp;It was a good trip, but with a 17 girl, 7 and 6 year old boys and 3 month little girl I wouldn't categories as restful. At least not for me and my wife. Both boys contracted a rash that comes from going into an unclean hot tub. &amp;nbsp;The hotel was nice Read More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Wed, 25 Aug 2010 04:53:38 +0100</pubDate>
		<category>personal</category>
		</item>
		<item>
			<title>The Intel and AMD CPU overclocking videos are available on DVD!!!</title>
			<link>/community/community-blog/the-intel-and-amd-cpu-overclocking-videos-are-available-on-dvd-.html</link>
			<description>&lt;p&gt;The videos on two&amp;nbsp;separate&amp;nbsp;DVDs. &amp;nbsp;They wouldn't fit on one with good quality and I figured most people would want either the AMD or Intel videos. &amp;nbsp;&lt;/p&gt;&lt;p&gt;The price for either DVD is $14.95. &amp;nbsp;If you're an existing customer you can log into the site and use the Your Subscriptions tab on the left side of the page to order your copy. &amp;nbsp;New customers please use the&amp;nbsp;Buy Now link.&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Mon, 19 Jul 2010 05:47:01 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>Nvidia Geforce GTX 460 launch</title>
			<link>/community/community-blog/nvidia-geforce-gtx-460-launch.html</link>
			<description>&lt;p&gt;The GTX 460 is based on Nvidia Fermi chip. Where the high end GTX 480 has 480 Stream Processors the GTX 460 has 336 Stream Processors. The other specs are downgraded as well from the GTX 480. &amp;nbsp;&lt;/p&gt;&lt;p&gt;The high end GTX 480 is around $500. These cards will cost around $200 for the 768MB version and $230 for the 1GB version. &amp;nbsp;For the money these cards are well performing quiet and cool in comparison.&lt;/p&gt;&lt;p&gt;These GTX 460 cards are faster than the ATI cards at the same price point. &amp;nbsp;Read More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Mon, 12 Jul 2010 17:20:02 +0100</pubDate>
		<category>video cards</category>
		</item>
		<item>
			<title>The Last AMD Phenom II based CPU Overclocking Lesson is Online (Lesson 8)</title>
			<link>/community/community-blog/the-last-amd-phenom-ii-based-cpu-overclocking-lesson-is-online-lesson-8-.html</link>
			<description>&lt;p&gt;In this last lesson we show how to combine the overclocks of the CPU, CPU Northbridge, HT Link and memory into a complete system overclock. &amp;nbsp;We show how to do this with a Black Edition CPU and with a non Black Edition CPU.&lt;/p&gt;&lt;p&gt;Lesson 08 - Combining the Overclocks of the CPU, CPU NB, HT Link and RAM into a Complete System Overclock&lt;/p&gt;&lt;p&gt;This is the last AMD Phenom II based CPU Overclocking video. &amp;nbsp;Please let me know if you have any questions about overclocking, or the videos.&amp;nbspRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Sat, 10 Jul 2010 08:03:34 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 7 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-7-is-online-.html</link>
			<description>&lt;p&gt;This video shows how to overclock the RAM and or lower the CAS timing settings to improve performance.&lt;/p&gt;&lt;p&gt;Lesson 07 - Overclocking the RAM and lowering the RAM's timings&lt;/p&gt;&lt;p&gt;We recommend overclock the the RAM is you have 1333MHz memory and lowering the times if you have 1600MHz memory.&lt;/p&gt;&lt;p&gt;Up Next: Lesson 8 - Putting all of the overclocks we've done of the CPU, CPU Northbridge, HT Link and Memory together in one configuration.&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Fri, 02 Jul 2010 01:53:06 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 6 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-6-is-online-.html</link>
			<description>&lt;p&gt;In this lesson we show how to overclock the CPU Northbridge and HT Link. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Lesson 06 - CPU Northbridge and HT Link Overclocking&lt;/p&gt;&lt;p&gt;The CPU NB controls the on-board memory controller and is very important to overclock if you have 1600MHz memory. &amp;nbsp;Overclocking the HT Link frequency can give you better performance in memory intensive programs.&lt;/p&gt;&lt;p&gt;Up Next: Lesson 7 - Memory Overclocking&amp;nbsp;&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 29 Jun 2010 00:54:06 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>We've updated all of the Suggested Parts Lists</title>
			<link>/community/community-blog/we-ve-updated-all-of-the-suggested-parts-lists.html</link>
			<description>&lt;p&gt;You can find the main page of the&amp;nbsp;parts lists here&amp;nbsp;&lt;/p&gt;&lt;p&gt;It was mostly price changes with a few parts that needed to be replaced, either because a new better part had come out, or the model was discontinued.&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Wed, 16 Jun 2010 20:32:16 +0100</pubDate>
		<category>site news</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 5 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-5-is-online-.html</link>
			<description>&lt;p&gt;This is the video lesson where the big performance improvement comes into play. &amp;nbsp;This lesson shows how to overclock both Black Edition and Non-Black Edition AMD CPUs.&lt;/p&gt;&lt;p&gt;AMD Phenom II Based CPU Overclocking Video Lesson 5&lt;/p&gt;&lt;p&gt;We got our AMD Phenon II 955 Black Edition CPU to 3.855GHz. &amp;nbsp;Can your AMD CPU go faster? &amp;nbsp;&lt;/p&gt;&lt;p&gt;Up Next&lt;/p&gt;&lt;p&gt;Lesson 6 - &amp;nbsp;Finding your CPU's maximum CPU Northbridge and HT Link Frequency&amp;nbsp;&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 15 Jun 2010 23:42:27 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 4 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-4-is-online-.html</link>
			<description>&lt;p&gt;In lesson 4 we show how to find your motherboard maximum stable reference clock speed. &amp;nbsp;The reference clock in a key tool we will use later in the series to overclock the other components. &lt;/p&gt;&lt;p&gt;AMD Phenom II Based CPU Overclocking Video Lesson 4&lt;/p&gt;&lt;p&gt;The video also shows how to remove a stock AMD CPU cooler and replace it with a 3rd party cooler. &amp;nbsp;Specifically the video shows installing an Arctic Cooler Freezer 64 Pro.&lt;/p&gt;&lt;p&gt;Coming Up Next&lt;/p&gt;&lt;p&gt;Lesson 5 - Overclocking the CPU toRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Sat, 12 Jun 2010 03:06:46 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 3 is Online! </title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-3-is-online-.html</link>
			<description>&lt;p&gt;Lesson 3 gets into the meat of overclocking, the BIOS settings. &amp;nbsp;We cover every overclocking related setting, what they do and how they relate to each other.&lt;/p&gt;&lt;p&gt;AMD Phenom II Based CPU Overclocking Video Lesson 3&lt;/p&gt;&lt;p&gt;This will be the last free video in the series. &amp;nbsp;The rest of the videos will be available to members of the site only.&amp;nbsp;&lt;/p&gt;&lt;p&gt;As always, let me know if you have any questions by&amp;nbsp;,emailing us, or calling 866-508-1113.&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 08 Jun 2010 18:33:50 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 2 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-2-is-online-.html</link>
			<description>&lt;p&gt;We've locked down our tool set for AMD overclocking video lessons. &amp;nbsp;Lesson 2 is mostly about the tools and how to use them. &amp;nbsp;It's not exciting stuff, that comes later, but it is necessary to cover.&amp;nbsp;&lt;/p&gt;&lt;p&gt;AMD Phenom II Based CPU Overclocking Video Lesson&amp;nbsp;2&lt;/p&gt;&lt;p&gt;Coming Soon:&lt;br /&gt;Lesson 3, Overclocking related settings in the BIOS.&lt;br /&gt;Lesson 4, Finding your system maximum Reference Clock&lt;br /&gt;Lesson 5, &amp;nbsp;Overclocking the CPU to 3.8GHz and beyond&lt;br /&gt;Much more...&amp;nbsRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Mon, 31 May 2010 23:57:11 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>AMD Phenom II based CPU Overclocking Lesson 1 is Online!</title>
			<link>/community/community-blog/amd-phenom-ii-based-cpu-overclocking-lesson-1-is-online-.html</link>
			<description>&lt;p&gt;We've been hard at work learning all we can about AMD Phenom II based CPU overclocking. &amp;nbsp;I've spent weeks getting to know all the ins and outs, writing and re-writing the script for the lessons and we're now ready to put it all on videos. &amp;nbsp;The process works for all Phenom II and Athlon II CPUs.&lt;/p&gt;&lt;p&gt;AMD Phenom II Based CPU Overclocking Video Lesson 1&lt;/p&gt;&lt;p id=&quot;readmore&quot;&gt;This is an introduction lessons very&amp;nbsp;similar&amp;nbsp;to the one from the Intel Core i5 and i7 lessons. &amp;nbsp;InRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Fri, 14 May 2010 21:59:45 +0100</pubDate>
		<category>site news</category>
 <category>Overclocking</category>
 <category>CPU</category>
		</item>
		<item>
			<title>Nvidia Geforce GTX 480 and 470 Reviews</title>
			<link>/community/community-blog/nvidia-geforce-gtx-480-and-470-reviews.html</link>
			<description>&lt;p&gt;Nvidia's latest GPU came on the market in the last few weeks. &amp;nbsp;The GTX 480 is currently the fastest and most expensive single GPU card available. &amp;nbsp;The GTX 470 is comparable to ATI's top performance single GPU card the Radeon 5870 in both price and performance. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Anandtech.com&amp;nbsp;has a extensive review of both the GTX 480 and 470&amp;nbsp;&lt;/p&gt;&lt;p&gt;Guru3d.com&amp;nbsp;has lots of pictures, DX 11 info and some solid benchmark results&lt;/p&gt;&lt;p&gt;Hothardware.com&amp;nbsp;has a less extensive rRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 04 May 2010 19:44:01 +0100</pubDate>
		<category>video cards</category>
 <category>Hardware</category>
		</item>
		<item>
			<title>AMD Phenom II X6, 6 core CPU Review</title>
			<link>/community/community-blog/amd-phenom-ii-x6-6-core-cpu-review.html</link>
			<description>&lt;p&gt;&amp;nbsp;AMD has released two, 6 core CPUs. &amp;nbsp;The 1090T runs at 3.2GHz and the 1055T runs at 2.8GHz. They are selling for $310 and $210 respectively.&lt;/p&gt;&lt;p&gt;&amp;nbsp;LegitReviews.com&amp;nbsp;has a good review of the 1090T&lt;/p&gt;&lt;p&gt;&amp;nbsp;The 3.2GHz model has about the same performance as Intel's 4 core 930 CPU running at 2.8GHz for the same price. &amp;nbsp;&lt;/p&gt;&lt;p&gt;The 3.2GHz 1090T is also a good overclocker. &amp;nbsp; LegitReviews was able to get it to 4.2GHz on air cooling.&amp;nbsp;Of course if you overclock thRead More...</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 27 Apr 2010 07:00:00 +0100</pubDate>
		<category>Hardware</category>
 <category>CPU</category>
		</item>
		<item>
			<title>The 2010 DVDs arrived late last night and will ship today.</title>
			<link>/community/community-blog/the-2010-dvds-arrived-late-last-night-and-will-ship-today-.html</link>
			<description>&lt;p&gt;I watched the DVD late last night and made sure the menus all work as expected. &amp;nbsp;The DVDs are ready and will go out today.&lt;/p&gt;&lt;p&gt;Update 5PM&lt;/p&gt;&lt;p&gt;All of the DVDs that were pre-order are in the mail and on their way.&amp;nbsp;&lt;/p&gt;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Fri, 23 Apr 2010 15:06:20 +0100</pubDate>
		<category>site news</category>
		</item>
		<item>
			<title>The Home PC Builder 2010 DVD have been made and will be here Thursday!</title>
			<link>/community/community-blog/the-home-pc-builder-2010-dvd-have-been-made-and-will-be-here-thursday-.html</link>
			<description>First let me say that I am sorry this has taken so long. &amp;nbsp;We wanted to have the DVDs ready to ship two months ago. &amp;nbsp; The good news is that the extra time taken has resulted in the best DVD we have made so far. &amp;nbsp;The information on the DVD is up to date, complete and will make building a computer very easy.&amp;nbsp;</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 20 Apr 2010 04:33:17 +0100</pubDate>
		<category>site news</category>
 <category>Product Development</category>
		</item>
		<item>
			<title>RE: 2 questions when I read the Motherboard manual</title>
			<link>/community/community-blog/re-2-questions-when-i-read-the-motherboard-manual.html</link>
			<description>I'm not sure what the manual is talking about there. You can have 6, 1600MHz running in the system. As far as cooling goes the heat sinks on the RAM sticks will be good enough. The manual is talking about general case cooling.</description>
			<author>help@homepcbuilder.com</author>
			<pubDate>Tue, 20 Apr 2010 04:31:50 +0100</pubDate>
		<category>memory</category>
 <category>Hardware</category>
		</item>
		<item>
			<title>2 questions when I read the Motherboard manual</title>
			<link>/community/community-blog/2-questions-when-i-read-the-motherboard-manual.html</link>
			<description>&lt;p&gt;I'm just getting ready to start my build on new PC.&amp;nbsp; I started with on of the pre-made lists from this site and made minor modifications.&lt;/p&gt;&lt;p&gt;In readying the motherboard manual, I noticed mention of a couple of things that concerned me - not sure about the implication:&lt;/p&gt;&lt;p&gt;&amp;nbsp;1) Due to intel spec definition, X.M.P DIMMS and DDR3-1600 are supported for one DIMM per channel only.&lt;/p&gt;&lt;p&gt;(I purchased 2 sets of 3xDDR1600 DIM to install - does the above mean I can't do this?&amp;nbsp; I cheRead More...</description>
			<author>g_lovett2000@yahoo.com</author>
			<pubDate>Sun, 18 Apr 2010 13:05:11 +0100</pubDate>
		</item>
	</channel>
</rss>
