- Home PC || Builder 2010 Videos
- Internal Components || The videos begin by explaining each of the Internal Components of a computer. We cover the function of each component, how they relate to each other, the features and specifications to look for and how much to pay for each part.
- External Components || The Component lessons continue with the External Components.
- Installation || We start with an overview of parts and tools. Each step is covered in detail, with video close up shots so you know how to install each component before you even get started. The installation section ends by powering on the computer.
- Computer Setup || Setting up the computer beginning with configuring the BIOS. Next, is installing Windows (XP, Vista and 7) and installing device drivers. Last, we install a 2nd video card for improved graphics performance in games.
- Cleaning your Computer Inside and Out || Today I'm going to show you some best practices for cleaning your computer.
- Parts Lists || For Your Computer
- $250 Computer Upgrade || Intel Pentium E5300 Wolfdale 2.6GHz, 2GB DDR2 Memory, GeForce 9500 GT 1GB
- $500 Computer || Intel Pentium E5300 Wolfdale 2.6GHz, 2GB DDR2 Memory, GeForce 9500 GT 1GB, 750GB Hard Drive, 24X DVD Burner, 22" Widescreen Monitor
- $800 Computer || Intel Pentium E6300 Wolfdale 2.8GHz, 4GB DDR2 1066MHz, Radeon HD 4870 1GB, 750GB Hard Drive, 24x CD/DVD Burner, 22" Widescreen Monitor
- $1200 Computer || Intel Core i5 2.66GHz, 4GB DDR2 Memory, 1.5TB Hard Drive, Radeon 5750 Video card, 24X DVD Burner, Creative X-Fi Sound card, 22" Widescreen Monitor
- $1800 Computer || Intel Core i7 Quad Core 2.66GHz, 6GB DDR3 Memory, 1.5TB Hard Drive, Radeon 5850 Video card, 24X Burner, Creative X-Fi Sound card, 22" Widescreen
- $2000 Workstation Computer || Intel Core i7 Quad Core 2.66GHz, 6GB DDR3 Memory, 1.5TB HD, ATI FirePro 2450 Video card, 24X Burner, M-AUDIO Delta 1010LT SC, 22" Widescreen
- $2300 Computer || Intel Core i7 Quad Core 2.66GHz, 6GB DDR3 Memory, 1.5TB HD, 2 GeForce GTX 285 Video cards, 24X Burner, X-Fi Sound card, 22" Widescreen
- Home Built PC vs. Store Bought || Comparisons of home built versus store bought computers. We show several categories of computers and how much you can save building at home.
- Customer PCs & Testimonials || Over the years (going on 6) customers have sent in pictures of the computer they build following our video lessons. Here's a few of them.
- Overclocking || Intel & AMD CPU Videos
- Intel Core i5 & i7 OC Videos || In these videos we are going to show how to overclock a socket 1366, Core i7 920 CPU. This process works for all Core i5 and Core i7 CPUs. We will take this CPU from it's stock speed of 2.66GHz all the way up to 4GHz.
- AMD Phenom II OC Videos || In these videos we are going to show how to overclock a socket AM3, Phenom II X4 955 CPU. This process works for all Phenom II and Athlon II CPUs. We will take this CPU from it's stock speed of 3.2GHz all the way up to 3.8GHz.
- Home Network || Builder - WIFI Videos
- S1- Network Hardware || The hardware you will need, the features to look for, how much to pay and where to buy.
- S2- Installing HW || We will connect the router to our modem and install the wireless network adapters into our computers.
- S3- Configure Router || Set up a secure wireless connection from the Router to each computer.
- S4- Connecting PCs || We will go to each computer, get them on the network and on the Internet.
- S5- File Sharing || We will configure Windows networking on each computer to enable file sharing. We will share files and printers on each of our computers. Finally we will connect to these files and printers across the network.
- Community
- Support
- Frequently Asked Questions || FAQ about our DVDs, choosing and installing computer parts.
- HPCB 2010 Course Outline || A complete list of what the course covers. The lessons take you step-by-step and you learn at your own pace.
- Legacy Videos || Videos that cover older hardware and are no longer on the DVD. Floppy drives, IDE hard drives and IDE CD/DVD drives
- Buy Now



